Having a bit of a hard time finding a bike that fits you just right? Lets say, oh I don't know, maybe a 63cm track bike.
Perhaps a custom built bike would be your solution. I stumbled across this list of framebuilders on the net the other day and I thought some people would be interested. I got the list through a supplier of the S and S frame couplings, so the list is far from being complete but there are some options there:
http://www.sandsmachine.com/fbplist.htm
USA and Foreign Framebuilder Lists
Framebuilders Located in the USA | |||||||||||||||||||
Products & Services with S and S Couplings | |||||||||||||||||||
New Bicycles or Frames | Existing Bicycles | ||||||||||||||||||
Frame Geometry Available: Standard a=Available i=In Stock & / or Custom | Materials Offered | Models offered | Retrofit Services | ||||||||||||||||
Contact Information Click on a framebuilder's name for more detailed information. | Materials: Steel, Ti, Carbon F or Aluminum | Conventional | Recum- bent: Bikes: Single or Tandem | Materials Retrofit: Steel, Titanium or Carbon Fiber | Any Brand | Weeks Wait: | |||||||||||||
Company | City | State | Phone | Std | Cust | st | ti | cf | a | sgl | tnd | cnv | sgl | tnd | st | ti | cf | ||
Anvil Bikeworks, Inc. | Littleton | CO | 303-471-7533 | cst | st | ti | sgl | ||||||||||||
Barcroft Cyclse | Falls Church | VA | 703-750-1945 | a | tnd | st | |||||||||||||
Bilenky Cycle Works | Philadelphia | PA | 800-213-6388 | a | cst | st | ti | sgl | tnd | cnv | tnd | st | ti | yes | 1-5 | ||||
St. Paul | MN | 651-730-7596 | cst | st | sgl | tnd | st | yes | 4-6 | ||||||||||
Bohemian Bicycles | Tucson | AZ | 520-440-3094 | cst | st | sgl | tnd | st | yes | 8 | |||||||||
Borthwick Framesets Inc. | Grinnell | IA | 641-236-0968 | cst | st | sgl | tnd | no | 12 | ||||||||||
Brew Racing Frames | Creston | NC | 336-246-8555 | a | cst | st | sgl | st | no | 3 | |||||||||
Burley | Eugene | OR | 800-311-5294 | a | st | tnd | |||||||||||||
Burro Bikes | Big Bear Lake | CA | 909- 866-6588 | a | cst | st | sgl | ||||||||||||
Bushnell Cycle Designs | Auburn | WA | 253-826-2233 | a | cst | st | st | yes | 4 | ||||||||||
Calfee Design | La Selva Beach | CA | 831-728-1859 | a | cst | cf | sgl | tnd | cnv | sgl | c | no | 1 | ||||||
Calhoun Cycle | Minneapolis | MN | 612- 827-8000 | a | st | sgl | st | yes | 6 | ||||||||||
Cherry Bicycles | LaFayette | IN | 756-423-4488 | a | cst | st | ti | sgl | st | ti | yes | 3 | |||||||
Co-Motion Cycles, Inc. | Eugene | OR | 541-342-4583 | i | cst | st | sgl | tnd | cnv | ||||||||||
Columbine Cycle Works | Bellevue | CO | 970-356-7617 | cst | st | sgl | st | yes | 8 | ||||||||||
Concept Technology | San Diego | CA | 858-292-4255 | cst | st | sgl | tnd | st | yes | 4 | |||||||||
Cyclart | Vista | CA | 760-599-1015 | st | yes | 6 | |||||||||||||
Cycle Dynamics | Santa Rosa | CA | 707-545-2453 | cst | st | sgl | st | yes | 6-10 | ||||||||||
Cycles Gaansari | Springboro | OH | 937-748-8862 | a | st | ti | sgl | ||||||||||||
Cycles LaMoure | Sequim | WA | 360-477-0257 | a | cst | st | sgl | tnd | st | yes | 3 | ||||||||
da Vinci Designs | Denver | CO | 800-873-3214 | a | cst | st | ti | tnd | |||||||||||
Davidson Handbuilt Bicycles | Seattle | WA | 800-292-5374 | a | cst | st | ti | sgl | tnd | st | ti | yes | 3 | ||||||
DEAN USA | Boulder | CO | 303-530-3091 | a | cst | st | ti | sgl | |||||||||||
DeSalvo Custom Cycles | Ashland | OR | 541-621-8408 | a | cst | st | ti | sgl | st | ti | yes | 4-6 | |||||||
Erickson Cycles | Seattle | WA | 206-527-5259 | a | cst | st | sgl | tnd | st | yes | 1 | ||||||||
Gunnar Cycles | Waterford | WI | 262-534-4190 | a | cst | st | sgl | ||||||||||||
H. H. Racing Group | Media | PA | 610-565-6023 | a | cst | st | sgl | ||||||||||||
Holland Cycles, Inc. | Spring Valley | CA | 619-469-1772 | cst | ti | sgl | |||||||||||||
Hujsak Bicycles | Wimberley | TX | 512-847-5639 | cst | st | sgl | tnd | st | yes | call | |||||||||
Independent Fabrication | Sommerville | MA | 617-666-3609 | a | cst | st | sgl | ||||||||||||
J.P. Weigle Cycles | Lyme | CT | 860-434-0700 | cst | st | sgl | st | yes | 12 | ||||||||||
Landshark | Medford | OR | 541-535-4516 | cst | st | sgl | tnd | ||||||||||||
Lightfoot Cycles | Darby | MT | 406-821-4750 | cst | st | sgl | tnd | st | yes | 10 | |||||||||
Lightning Cycle Dynamics | Lompoc | CA | 805-736-0700 | a | cst | st | sgl | st | no | 6 | |||||||||
Longbikes | Lakewood | CO | 303-986-9300 | a | cst | st | tnd | sgl | tnd | ||||||||||
Merlin Metalworks, Inc. | Chattanooga | TN | 423.238-4923 | a | cst | ti | sgl | ||||||||||||
Moots Cycles | Steamboat Springs | CO | 970-879-7546 | a | cst | ti | sgl | ||||||||||||
Ogle Bicycle Works | Berkley | CA | 510-527-0095 | cst | st | ti | sgl | ||||||||||||
Peter Mooney Cycles | Belmont | MA | 617-489-3577 | a | cst | st | sgl | st | yes | 3 | |||||||||
Pfeiffer Pframes | Clemson | SC | 864-639-1194 | cst | st | sgl | st | yes | 8 | ||||||||||
Powers Design Quality | Cedar Falls | IA | 319-277-1002 | a | cst | st | sgl | tnd | st | yes | 3-4 | ||||||||
Ramblumtick Bikes LLC | Missoula | MT | 406-829-6339 | cst | st | sgl | |||||||||||||
Rans | Hays | KS | 785-625-6346 | i | st | tnd | st | no | call | ||||||||||
Ravello Bikes | San Diego | CA | 858 274-2055 | a | cst | st | sgl | tnd | st | yes | 4 | ||||||||
Rex Cycles | Sacramento | CA | 916-446-5706 | a | cst | st | sgl | tnd | st | yes | 3 | ||||||||
Richard Sachs Cycles | Chester | CT | 860-526-2059 | a | cst | st | sgl | st | yes | 2-3 | |||||||||
Rivendell Bicycle Works | Walnut Creek | CA | 925-933-7304 | a | cst | st | sgl | ||||||||||||
Roark Custom Titanium B. | Brownsburg | IN | 317-852-3163 | a | cst | ti | sgl | ||||||||||||
Rock Lobster Cycles | Santa Cruz | CA | 831-429-1356 | cst | st | sgl | tnd | st | yes | 4 | |||||||||
Rodriguez Bicycles | Seattle | WA | 206-527-4822 | cust | st | ti | sgl | tnd | st | yes | 9 | ||||||||
Ryan (Now by Longbikes) | |||||||||||||||||||
Sano Cycle Works | Huntsville | AL | 877-963-7266 | cst | st | sgl | tnd | st | yes | 2-3 | |||||||||
Santana Cycles, Inc. | La Verne | CA | 909-596-7570 | i | cst | st | ti | a | tnd | st | no | 8 | |||||||
Serotta Competition Bicycles | South Glens Falls | NY | 518-747-8620 | a | cst | st | ti | sgl | |||||||||||
Seven Cycles Inc. | Watertown | MA | 617-923-7774 | a | cst | st | ti | sgl | tnd | ||||||||||
Spectrum Cycles, Inc. | Breinigsville | PA | 610-398-1986 | cst | st | ti | sgl | tnd | |||||||||||
Solo Velo | Albany | CA | 510-220-6087 | a | cst | stl | sgl | ||||||||||||
Steelman Cycles | Redwood City | CA | 650-364-3939 | a | cst | stl | sgl | ||||||||||||
Strong Frames | Bozeman | MT | 800 586-1105 | cst | stl | ti | sgl | st | ti | yes | 6 | ||||||||
Sycip Designs | Santa Rosa | CA | 707-542-6359 | cst | stl | sgl | tnd | st | yes | 8 | |||||||||
Tallerico Bicycles | Los Altos | CA | 650-464-9085 | cst | stl | sgl | st | yes | call | ||||||||||
Ted Wojcik Custom Bicycles | Hampstead | NH | 603-329-8057 | a | cst | stl | sgl | st | yes | 4 | |||||||||
Terra Cycles | Portland | OR | 503-231-9798 | cst | stl | sgl | |||||||||||||
Ti CYCLES | Portland | OR | 503-621-9670 | a | cst | stl | ti | sgl | tnd | st | ti | yes | 3 | ||||||
Ventana Mountain Bikes | Rancho Cordova | CA | 916-631-0544 | cst | stl | tnd | |||||||||||||
Waterford Precision Cycles | Waterford | WI | 262-534-4190 | a | cst | stl | sgl | st | yes | 6 | |||||||||
WizWheelz | Hastings | MI | 269-945-5581 | a | stl | sgl | tnd | ||||||||||||
Zinn Cycles, Inc. | Boulder | CO | 303-499-4349 | cst | stl | ti | sgl | tnd | st | ti | yes | call |
Foreign Framebuilders (Located Outside the USA) | ||||||||||||||||||||
| Products & Services with S and S Couplings | |||||||||||||||||||
New Bicycles or Frames | Existing Bicycles | |||||||||||||||||||
Frame Geometry Available: Standard a=Available i=In Stock & / or Custom | Material | Models offered | ||||||||||||||||||
Contact Information | Materials: Steel Titanium Carbon F. Aluminum | Conventional Bikes: Single, Tandem or Convertible | Recum- bent: Bikes: Single or Tandem | Materials Retrofit: Steel Titanium Carbon F | Any Brand | Weeks Wait | ||||||||||||||
Company | City | State/Area | Country | Phone | std | cust | st | ti | cf | a | sgl | tnd | cnv | sgl | tnd | st | ti | cf | any | weeks |
Agresti Fahrrader | Ahlhorn | Germany | 04435/ 971257 | a | cst | st | sgl | tnd | st | yes | 3 | |||||||||
Arvon Cycles | Tofield | Alberta | Canada | 780-662-2842 | cst | sgl | tnd | st | yes | 2-3 | ||||||||||
Bob Jackson Cycles | Bramley | Leeds | UK | 0113 255 1144 | cst | st | sgl | tnd | st | yes | 8 | |||||||||
Brodie Research and Tech. | Vancouver | B.C. | Canada | 604-325-2033 | a | cst | st | sgl | ||||||||||||
Dietmar Hertel Rahmenbau | Erftstadt | Germany | 02235 799472 | a | cst | st | sgl | st | yes | 10 | ||||||||||
Fateba | Winterthur | Switzerland | 41-52-212-6911 | a | cst | st | sgl | st | yes | 4 | ||||||||||
Gleiss Rahmenbau | Pattensen | Germany | 05101 916460 | a | cst | st | sgl | tnd | st | yes | 2 | |||||||||
GREENSPEED | Ferntree Gully | Australia | +61 3 9758 5541 | a | cst | st | sgl | tnd | st | yes | 2 | |||||||||
Hardo Wagner Rahmenbau | Lübeck | Germany | +49 0451 8132043 | cst | st | sgl | ||||||||||||||
Hillbrick Racing Frames | Minto | Australia | (02) 9820 4011 | cst | st | sgl | st | yes | call | |||||||||||
JESTER Hand Built Bicycles | Welland | Ontario | Canada | 905-788-1497 | cst | st | sgl | tnd | st | yes | 4 | |||||||||
Kinetics Cycles | Glasgow | UK | +44 141 942 2552 | cst | st | sgl | tnd | st | yes | 4 | ||||||||||
Holger Koch Fahrradrahmenbau | Kaufungen | Germany | 05605 5665 | cst | st | sgl | tnd | st | yes | 6 | ||||||||||
La Bicicleteria | Guadalajara | Jalisco | Mexico | 52(3)823 65 99 | cst | st | sgl | st | yes | 6 | ||||||||||
Langenberg Fahrradmanufaktur | Baunatal | Germany | 0561 49 5155 | cst | yes | 3 | ||||||||||||||
Lee Cooper Cycles | Coventry | UK | 024 76304723 | a | cst | st | sgl | tmd | st | yes | 4-8 | |||||||||
LoGo Trikes | Spearwood W. | Australia | +61 8 9418 2757 | a | stl | sgl | ||||||||||||||
M-Gineering | Kiel Windeweer | Netherlands | +31 598-491865 | cst | stl | sgl | st | yes | 8-10 | |||||||||||
M . Steel Cycles | Newcastle Upon Tyne | + 44 (0)191 285 1251 | a | cst | st | sgl | tnd | st | yes | 8 | ||||||||||
Matsuda Bicycle Factory (LEVEL) | Tokyo | Japan | Fax 81-3-3806 6091 | a | cst | st | sgl | st | yes | call | ||||||||||
Marschall Frameworks | Möhnesee | Germany | +49 (0) 2924 851532 | cst | st | sgl | yes | 1-2 | ||||||||||||
Naked | Quadra Island | B.C. | Canada | 250-285-3181 | cst | st | sgl | tnd | sgl | st | yes | 3-8 | ||||||||
Pedalpower | Berlin | Germany | +49 (0)30 55153270 | a | cst | sgl | tnd | st | yes | 4 | ||||||||||
Recomboni - Cambie Cycles | Vancouver | B.C. | Canada | 604-874-3616 | a | st | sgl | tnd | ||||||||||||
Roberts Cycles | Croydon | Surrey | UK | +44 (0)20-8684 3370 | cst | st | sgl | tnd | st | yes | 3 | |||||||||
S.F.B. | Loenen a/d Vecht | Netherlands | +31 (0)294 231056 | |||||||||||||||||
Simoncini-Italia | Gambassi Terme | Firenze | Italy | (39) 0571 632661 | cst | st | sgl | tnd | st | yes | 3 | |||||||||
Stalla & Dittrich GmbH | Freiberg/Neckar | Germany | +49 (0)7141 73 37 3 | |||||||||||||||||
Tandem Technology | Göderle Rahmenbau Chemnitz | Germany | 0371 5212870 | cst | tnd | st | yes | 8 | ||||||||||||
Thorn | Bridgwater | Somerset | UK | 44-1278-423632 | a | cst | st | sgl | tnd | st | yes | 4 | ||||||||
TOEI | Kawaguchi | Saitama | Japan | 81 48 256 0390 | a | cst | st | |||||||||||||
Velodrom-Rahmenbau | Köln | Germany | 0221 4062486 | cst | st | sgl | ||||||||||||||
Wiesmann Rahmenbau | Freiburg | Germany | 0761 507188 | c | st | sgl |
No comments:
Post a Comment
Comments? Questions? Or just want to rant?